|
Eucharistic Ministers - Scheduled |
|
11:00 a.m. |
4/25 | 5/2 | 5/9 | 5/14
Graduation Noon Mass |
2/28 | 3/7 | 3/14 | 3/21 | 3/28 | 4/4 Easter |
4/11 | 4/18 | ||||
| Ludwig, Kayla | 11 | E | x-yes | oot | x | |||||||||||
| Cillessen, Lisa | 11 | E | x | x-y | oot | oot | x-y | |||||||||
| Dean, Sam | 11, 7 | E | x | x | x | x-Ret | x | |||||||||
| Donelson, Bryant | 7*,11 | E | 7-y | 7 | ||||||||||||
| Donnelly, Megan | 7* | E | x | y-y | 7 | |||||||||||
| Gaines, Kelsey | 11*, 7 | E | x | L-y | 7 | oot | oot | L2 | ||||||||
| Griffith, Sara | 7*, flex | E | L | 7 | 7 | |||||||||||
| Hollingsworth, Weslee | Flex | E | x-y | 10y | x | |||||||||||
| Holt, Lara | 11 only | x | x | |||||||||||||
| Jackson, Amy | 11:00 | E L | x | x-Ret | x | L | ||||||||||
| Kusiak, Joslyn | 11:00 | E | x-ns | |||||||||||||
| Kilongkilong, Marco | 11, 7 | E L | x | x-ns | x-y | xno | x?? | |||||||||
| Kinealy, Daniel | 11:00 | E | x | x | oot | x | ||||||||||
| Kummer, Kellee | 11:00 | E | x | x-oot | x-no | x-y | x | |||||||||
| McDonald, Emily | 11:00 | E | x | x-oot | x-y | oot | x-no | x?? | ||||||||
| Nagle, Lauren | 11, 10 | E | L | x | x | x | ||||||||||
| Newbold, Amy | 11 only | E | Lector 2 | L | L | x | ||||||||||
| Newbold, Emily | 11, 7 | E | oot | x | x | xoot | ||||||||||
| Phillips, Terry | 11:00 | E | x-no | 7 | x | x-no. | ||||||||||
| Phillips, Terry |
Terry will be here for the Summer |
|||||||||||||||
| Reinagel, Nick | 11 | x | x | |||||||||||||
| Reineri, Katie | #1-11, 7 | x | x-y | 7?? | ||||||||||||
| Reynolds, Joey (R388 | 7* Flex | E L | L | 7 | ||||||||||||
| Rollins, James | 11, FLEX | L | ||||||||||||||
| Scott, Katie | *11:00 | E | x | x | 10-ns | x | ||||||||||
| Sellers, Madeline ** | 11, 7 | E | x | x | x | 7 | ||||||||||
| Shaughnessy, Ryan | 11:00 | E | L | x | ||||||||||||
| Stewart, Amber | 11*, 7 | E | xoot | x? | x | |||||||||||
| Valdez, Alejandro | 11:00 | E | x | |||||||||||||
| Wasielewski, Daniel | 11 / 10 | E | 10 | 10y | ||||||||||||
| Ryan, Ashley | 11:00 | E | Ashley is spending this Semester in Scotland. She's a Senior this year but will return next semester. | |||||||||||||
|
7:30 p.m. |
4/18 | 4/25 | 5/2 | 5/9 | Graduation 5/14 | 4/11 | ||||||||||
| Dean, Sam | 7,11 | 11 | 11 | x | ||||||||||||
| Donelson, Bryant | 7*,11 | E | sub | x | x | |||||||||||
| Donnelly, Megan | 7:30 | E | L2 | x-ns | x | |||||||||||
| Gaines, Kelsey | 11*, 7 | E | 11 | 11 | oot | |||||||||||
| Glasbrenner, Laura | *7, 10 | x | ||||||||||||||
| Griffith, Sara overflowjo | 7:30 | E | xoot | x | oot | |||||||||||
| Hollingsworth, Weslee | Flex | E | x | 11 | ||||||||||||
| Jones, Danielle | 7:30 | E | xoot | x | x | |||||||||||
| Kohler, Lauren | 7:30 | E | x | x | x | |||||||||||
| Meadors, Kyle | (7), * 10 | E | ? | 10 | oot | |||||||||||
| Molinaro, Emily | 7:30 | E | x | sub | x | |||||||||||
| Moore, Abby Jo | Occas | E L | L10y | x | L | |||||||||||
| Reineri, Katie | #2- 7, 11 | E | x-ns | x | 11 | x-no | ||||||||||
| Reyes, Yanira | 7:30 | E | x | x | ||||||||||||
| Reynolds, Joey (R388 | 7* Flex | E L | xoot | L | L | L | ||||||||||
| Rollins, James | 11, FLEX | x | L10 | L | L | |||||||||||
| Sellers, Madeline ** | 11, 7 | E | xoot | 11 | x | |||||||||||
| Slinkard, Ben | 7:30, 10 | E | 11ok? | x-ns | x | oot | xno | |||||||||
| Stewart, Amber | 11*, 7 | E | 11 | x | ||||||||||||
| Toplikar, Mary ** | 7*,11 | E | ||||||||||||||
|
10:15 p.m. |
4/18 | 4/25 | 5/2 | 5/9 | Graduation 5/14 | 4/11 | 4/18 | |||||||||
| Glasbrenner, Laura ? | *7, 10 | |||||||||||||||
| Harris, Steven | ? | E? | x | x-ns | x | x | x | x | ||||||||
| Hollingsworth, Weslee | Flex | E | 11 | |||||||||||||
| Meadors, Kyle | 7, *10 | E | x | x | oot | x | ||||||||||
| McNulty, Mike | 10:15 | E | x | x | x | x | x | |||||||||
| Newton, Janie ** | 10:15 | x | x-ns | x | x | x | x | |||||||||
| Reynolds, Joey (R388 | 7* Flex | E L | 7 | L | x | L | L | 7 | ||||||||
| Rollins, James | 11, FLEX | 7 | x | L | L | 7 | ||||||||||
| Slinkard, Ben | 7:30, 10 | E | 7 | 7-ns | 7 | x | 7 | 7 | ||||||||
| Wasielewski, Daniel | 11 / 10 | E | x | x | x | x | x | |||||||||
| Welch, Ryan | 10:15 | L | xoot | x | 7 | L | ||||||||||
| ** = Springfield Home | ||||||||||||||||