|
Eucharistic Ministers - Scheduled |
| 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | |||
| NO | NO | YES | YES | |||||||||||||
| Kohler, Lauren | 11:00 | E | ||||||||||||||
| McDonald, Emily | 11:00 | E | Will be gone most weekends, but will contact CCM when available. | |||||||||||||
| Welker, Jackie | 11:00 | E | ? | |||||||||||||
| Adams, Jamie L | 7:30 | E | ||||||||||||||
| Donnelly, Megan | 7:30 | E | ||||||||||||||
| Kilongkilong, Marco | 7:30 | E L | ||||||||||||||
| Newton, Janie | 7:30 | E | ||||||||||||||
| Washeck, Travis | 7:30 | E | 7:30 | |||||||||||||
| Ayissi, Sylvester | 7:30 | E | Yes | |||||||||||||
| Frauenhoffer, Bridget | Not 7:30 | E | ||||||||||||||
| Hobein, Michelle | 7:30 | E L | L E | |||||||||||||
| McNulty, Mike | 10:15 | E | no | no | no | no | no | no | no | |||||||
| Kelly, Joe | 7:30 | E L | no | yes | yes | yes | etc. | |||||||||
| Coombs, Nick | 11, 7 | E | ||||||||||||||
| Edler, Brian | 11 for now | E | ||||||||||||||
| Griffith, Sara | Flexible | E | ||||||||||||||
| Heath, Sarah | 11:00 | E | ||||||||||||||
| Heischmidt, Brooke | 11/10 | E L | ||||||||||||||
| Hill, David | 11:00 | E | ||||||||||||||
| Kusiak, Joslyn | 11:00 | E | ||||||||||||||
| Ryan, Ashley | 11, 7 | E | ||||||||||||||
| Slinkard, Ben | 11, 7 | E | ||||||||||||||
| Unterreiner, Rachael | 11:00 | E L | ||||||||||||||
| Bader, Kara | 7:30 | E | ||||||||||||||
| Bonham, Laura | 7:30 | E | ||||||||||||||
| Bonham, Meaghan | 7:30 | E | ||||||||||||||
| Carlisle, Meghan | 7, 10 | E | ||||||||||||||
| Green, Kristina | 7:30 | E | ||||||||||||||
| Griffith, Sara | Flexible | E | ||||||||||||||
| Jones, Danielle | 7:30 | E | ||||||||||||||
| O'Reilly, Lauren | 7:30occa- sionally | E L | ||||||||||||||
| Ryan, Ashley | (7,11) | E | ||||||||||||||
| Strubberg, Kimberly | 7, 10 Flex | E | ||||||||||||||
| Adams, Jamie L | 7, 10 | E | ||||||||||||||
| Benne, Angela | 10:15 | E | ||||||||||||||
| Burkard, Theresa | 10:15 | E | ||||||||||||||
| Fuertes, Louie | 10:15 | E | ||||||||||||||
| Griffith, Sara | Flexible | E | ||||||||||||||
| Heischmidt, Brooke | 11/10 | |||||||||||||||
| Hoyt, Lara | 10:15 | E | ||||||||||||||
| Kreimer, Mary | 10:15 | E | ||||||||||||||
| Witt, Lucas | 10:15 | E | ||||||||||||||
| See Also: | ||||||||||||||||
| Jamie Adams | All | E | ||||||||||||||
| Megan Carlisle | 7, 10 | E | ||||||||||||||
| Griffith, Sara | Flexible | E | ||||||||||||||
| Flores, Kimberly | 7, 10 | E | ||||||||||||||
| Strubberg, Kimberly | 7, 10 Flex | E | ||||||||||||||
|
Not Yet Trained: |
||||||||||||||||
| McGrane, Carly | 11:00 | |||||||||||||||
| Moore, Samantha | 11:00 | |||||||||||||||
| Robles, Ben | 10:15 | |||||||||||||||
|
Temporarily Absent |
||||||||||||||
| Cillessen, Lisa | 11:00 | E | 11 - London | |||||||||||
| Flores, Kimberly | 7, 10 | E | ||||||||||||
| Nagle, Lauren | 11, 10 | E L | London | |||||||||||
|
Moore, Abby Jo London |
||||||||||||||
|
Reinagel, Adam - Out of town this semester. Will return to participate in August, 2008. |
||||||||||||||
|
Roddy, Jen In St. Louis. Will return to participate in August, 2008. |
||||||||||||||