|
Lectors - Scheduled - Fall, 2009 |
|
11:00 a.m. |
Time | Trained |
1/17 |
1/24 |
1/31 |
2/7 | 2/14 | 2/21 | 2/28 | 3/7 | 3/14 | 3/21 |
3/28 |
4/4 |
4/11 |
| Afriyie, Antoinette | 11:00 | L | 1yes | ||||||||||||
| Bullman, Anne | 11:00 | L | 1no | 1 | 2 | ||||||||||
| Christopherson, Glen | 11:00 | L | Sub2 | ||||||||||||
| Gaines, Kelsey | 11*, 7 | L | oot | 1 | |||||||||||
| Green, Laurie | 11:00 | 1sick | 1oot | 1-y | |||||||||||
| Amy Newbold - subbing | 11:00 | 2-y | |||||||||||||
| Havin, Andrea | 11:00 | L | 7:30 | ||||||||||||
| Jackson, Amy | 11:00 | L | E | 1-no | 1 | ||||||||||
| Keegan, Charlie | 11:00 | L | 2 | ||||||||||||
| Moore, Margaret | Flex | L | |||||||||||||
| Nagle, Lauren | 11:00 | L | 1 | ||||||||||||
| Philpot, Hannah | 11:00 | L | 1 | ||||||||||||
| Rollins, James | 11:00 | L | E | ||||||||||||
| Shing-Yu, Siu | 11:00 | L | 1 | ||||||||||||
| Williams, Michelle | 11:00 | L | 2oot | 2-y | |||||||||||
| Reinagel, Adam | 11:00 | L | 2 | ||||||||||||
| Reinagel, Matt (MGR55055@) | 11:00 | L | oot | oot | 2 | ||||||||||
| Shaughnessy, Ryan | 11 | L | 2-ns | 2yes | |||||||||||
| Unterreiner, Rachael | 11 | L | 1ns | ||||||||||||
| Venneman, Andy | 11 | L | |||||||||||||
| charles561@Live.MissouriState.edu Keegan, Charles | 11, 7:30 | sub1 | |||||||||||||
|
7:30 p.m. |
Time | Trained |
1/17 |
1/24 |
1/31 |
2/7 | 2/14 | 2/21 | 2/28 | 3/7 | 3/14 | 3/21 |
3/28 |
4/4 |
4/11 |
| Griffith, Sara overflowjoy@gmail.com | 7:30, Flex | LE | E | 2 | sub2 | 2 | E | ||||||||
| Havin, Andrea | Flex | L | 1 | 1no | 2y | ||||||||||
| Hobein, Michelle | 7:30 | L | 1 | 2 | |||||||||||
| McKenna, Colleen | 7*, 10 | L | 2 | 1-ns | 1-no | 1-y | |||||||||
| Moore, Abby | Occasionally | L | 10 | 1no | E | ||||||||||
| Rollins, James (11:00) Subbing | L | for Abby |
|||||||||||||
| Moore, Margaret | Flex | L | 1 | ||||||||||||
| Newbold, Amy | 7:30 | L E | E | 1-no | 11 | 1 | E | ||||||||
| Welch, Ryan | 7, 10 | L | 2 | 2 | 2 | ||||||||||
|
10:15 p.m. |
Time | Trained |
1/17 |
1/24 |
1/31 |
2/7 | 2/14 | 2/21 | 2/28 | 3/7 | 3/14 | 3/21 |
3/28 |
4/4 |
4/11 |
| Havin, Andrea | Flex | L | 1 | No | 7 | No | 1 | ||||||||
| McKenna, Colleen | 7*, 10 | L | No | 7 | No | ||||||||||
| Nagle, Lauren | 11, 10:15 | L E | 11E | 2no | No | 2 | No |
E |
|||||||
| Layton, Brittany | 10:15 | L | 2-ns | 2no-7 | No | 1 | No | ||||||||
| Moore, Abby | 11, 10:15* | L | 1-ns | 1 | sub2 | No | 2 | No | E | ||||||
| Moore, Margaret | Flex | L | No | No | 7 | ||||||||||
| Moore, Megan (Moore017@) | 11, 10:15* | L | 1yes | No | No | 2 | |||||||||
| Sanders, Ty | 10:15 | L | 2 | No | 1 | No | |||||||||
| Welch, Ryan | 7, 10 | L | 7-2 | No | No | 7 | |||||||||
| No | No |
** - Anne Bullman - At the beginning of the 2nd semester, she would like to go back to the 11:00 a.m. Mass.