|
Lectors -
Scheduled - Summer, 2008 |
|
11:00 a.m. |
Time | Trained | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 |
| Adams, Jamie | 7, 10 | L | |||||||||||||
| Donneyong, Macarius | 11:00 | L | 11 | ||||||||||||
| Kilongkilong, Marco | L E | L | |||||||||||||
| Hobein, Michelle | 10:15 | L | 7 - L - EM | ||||||||||||
| Edler, Brian | All | L | |||||||||||||
| Heischmidt, Brooke | 11 / 10 | L | |||||||||||||
| Ukah, Ndubuisi (only #1) | All | L | |||||||||||||
| Unterreiner, Rachael | 11:00 | L | |||||||||||||
| Wibbenmeyer, Erin | 11:00 | L | |||||||||||||
| Venneman, Andy | ??? | L | |||||||||||||
|
7:30 p.m. |
|||||||||||||||
| Bader, Kara | 7:30 | L | |||||||||||||
| Carlisle, Meghan | 7, 10 | L | |||||||||||||
| Cochran, Suzie | 7, Flex | L | |||||||||||||
| Green, Kristina | 7:30 | L | |||||||||||||
| O'Reilly, Lauren | 7:30 Occa- sionally |
L | |||||||||||||
|
10:15 p.m. |
|||||||||||||||
| Adams, Jamie | 7, 10 | L | |||||||||||||
| Edler, Brian | Prefers 11 | L | |||||||||||||
| Hagan, Nick | 10:15 | L | |||||||||||||
| Heischmidt, Brooke | 11 / 10 | L | |||||||||||||
| Newbold, Amy | 10:15 | L | |||||||||||||
| Welch, Ryan | 10:15 | L | |||||||||||||
| Witt, Lucas | 10:15 | L | |||||||||||||
|
Not Yet Trained |
|
||||||||||||||
| Yeager, Jessica | 10:15 | ||||||||||||||
| Arthur, Sarah | ? | ||||||||||||||
| Prenger, Kelly | 11:00 | ||||||||||||||
|
Take off the list for now. |
|
||||||||||||||
| VanPelt, Rachel | 10:15 | L | |||||||||||||
| Temporarily Absent | ||||||||||||||||
| Moore, Abby | 7, 10 | L | ||||||||||||||
| Nagle, Lauren | 11, 10 | L | London | |||||||||||||
| Reinagel, Adam (none till August) | L | |||||||||||||||
| Schwartze, Sarah | 7, 10 | L | 2-oot | 2-ok | Please remove from the list. | |||||||||||
| Flores, Kimberly | 7, 10 | L | Vol? | 1 | ||||||||||||